The brand was established in 2012. Our main business encompasses the design and manufacture of automobiles, motorcycles, motorboats, ATVs, UTVs, as well as accessories and supplies related to RVs.
Communicating with the customer to understand their needs.
Discussing the design and repeatedly modifying it until the customer is satisfied with the final draft.
Starting production based on the parameters of the drawings.
All accessories are self-made without using mass-produced parts. Although time-consuming, this guarantees a unique customized vehicle.
| Dimensions | |
| Length / Width / Height | 2180mm / 735mm / 1165mm |
| Wheelbase | 1480mm |
| Minimum Ground Clearance | 125mm |
| Seat Height | 800mm |
| Weight | 262 kg |
| Engine & Performance | |
| Engine Model | WCP1 (Water cooling, Four stroke, Inline 4, DOHC, 4-valve) |
| Displacement | 1339cc |
| Bore x Stroke | 81.0 mm x 65.0 mm |
| Compression Ratio | 12.5 |
| Maximum Output Power | 138kW (188 hp) @ 9700 rpm |
| Maximum Torque | 149 N·m (15.2 kgf·m) @ 7000 rpm |
| Fuel Injection System | Self-excited / All transistor type |
| Lubrication Method | Pressurized conveying wet lubrication |
| Fuel Tank Capacity | 20 Liters |
| Transmission & Chassis | |
| Clutch Type | Wet multi-disc coil spring |
| Transmission Type | Constant engagement 6-speed |
| Framework Form | Diamond |
| Toe Angle / Camber Angle | 23° / 90mm |
| Brakes & Tires | |
| Braking Form (Front) | Hydraulic dual disc brake (ABS) |
| Braking Form (Rear) | Hydraulic single disc brake (ABS) |
| Tire Size (Front) | 120/70ZR17M/C (58W) |
| Tire Size (Rear) | 190/50ZR17M/C (73W) |
| Other | |
| Seating Capacity | 2 Passengers |
| Emission Standard | Meets European IV emission control requirements |
| Dimensions | |
| Length / Width / Height | 2100mm / 1500mm / 1030mm |
| Seat Height | 805mm (Standard seat, DIN unloaded weight) |
| Engine & Performance | |
| Structure Form | Horizontal opposed dual cylinder four stroke |
| Displacement | 1170 cc |
| Bore x Stroke | 101.0mm x 73.0mm |
| Compression Ratio | 12.0:1 |
| Max Net Power | 80 kW @ 7250 rpm |
| Max Torque | 116 N·m @ 6000 rpm |
| Fuel | Unleaded gasoline (Recommended) |
| Fuel Tank Capacity | 18L (Available capacity) |
| Emission Standard | EURO 5 |
| Transmission & Chassis | |
| Gearbox | Six speed gearbox |
| Clutch | Single disc dry clutch |
| Frame Structure | Grid frame with load-bearing drive unit |
| Front Suspension | Upright telescopic sleeve fork (Travel: 125mm) |
| Rear Suspension | Central shock absorber pillar with spiral spring (Travel: 120mm) Adjustable tension level & spring preload |
| Brakes & Wheels | |
| Front Brakes | Hydraulic dual disc, 4-piston radial integral calipers, floating discs |
| Rear Brakes | Hydraulic single disc, 2-piston floating calipers, fixed disc |
| Wheel Type | Cast aluminum wheels |
| Rim Size (Front/Rear) | MTH2 3.50x17 / MTH2 5.50x17 |
| Tire Size (Front) | 120/70ZR17 M/C (58W) |
| Tire Size (Rear) | 180/55ZR17 M/C (73W) |
WEST COAST PERFORMANCE LIMITED
RM A07, 1701-02 NEW TREND CENTRE
704 PRINCE EDWARD ROAD EAST
SAN PO KONG, KLN
WEST COAST PERFORMANCE VIETNAM COMPANY LIMITED
28 Tan Thoi Nhat 1B, Tan Thoi Nhat Ward
District 12, Ho Chi Minh City, Vietnam